Amazon.com
Amazon.com: Online Shopping for Electronics, Apparel, Computers, Books, DVDs & more
Description: Free delivery on millions of items with Prime. Low prices across earth's biggest selection of books, music, DVDs, electronics, computers, software, apparel & accessories, shoes, jewelry, tools & hardware, housewares, furniture, sporting goods, beauty & per ...
Keywords: Amazon, Amazon.com, Books, Online Shopping, Book Store, Magazine, Subscription, Music, CDs, DVDs
Amazon.com
Site Overview
The domain Amazon.com was registered 26 years ago. The website is currently online. It is ranked #13 in the world and ranked #3 in United States, most of the visitors who are visiting the website are from United States. Here are more than 14,820,000 visitors and the pages are viewed up to 154,000,000 times for every day. Usually, it takes 3.269 seconds for the visitors to open the website. Based on current visitor traffic, you will know that the advertising revenue on the website will be able to reach $920,000 USD per day. The servers of the website are being hosted in Ashburn, United States.
Site Age: | 26 years |
---|---|
Daily Visitors: | 14,820,000 |
Global Rank: | #13 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 4.5/5.0 Stars |
SEO Score: | 46.9% |
Load Time: | 3.269 Seconds (Faster than - of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Pageviews: | 154,000,000 |
Daily Bandwidth: | 2.94TB (82.44TB/month) |
Daily AD Revenue: | $920,000 USD |
Website Worth: | $4,294,967,295 USD |
Theme Colors: | |
Server Location: | |
Tags: | Customer Service Gift Cards Registry SELL Previous Page Next page Shop Now Get started Your account Your Orders |
Site Traffic
Alexa Traffic Graph
Traffic Ranks
Search Traffic (Percentage)
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Amazon.com every day for the past 90 days. The last record was on Feb 25, 2021, and about 14,820,000 visitors visited this site.
Daily Visitors by Keyword
Which search keywords send traffic to the website Amazon.com? Through the chart below, you will know that there are a lot of visitors to this site by searching the keyword "amazon", about 78,000 visitors per day. Top 5 keywords are displayed here.
# | Keyword | Visitors | Percentage |
---|---|---|---|
1 | amazon | 78,000 | 1.89% |
2 | amazon prime | 59,000 | 1.42% |
3 | amazon prime video | 23,000 | 0.56% |
4 | amazon smile | 11,000 | 0.27% |
5 | amazon music | 10,000 | 0.25% |
6 | (Other) | 3,950,000 | 95.61% |
Daily Visitors by Country / Region
Where are the visitors who visited the website Amazon.com? Through the map below, you will know that most of the visitors to this site are from United States, about 9,290,000 visitors per day. Top 3 countries / regions are displayed here.
# | Country / Region | Visitors | Percentage | Rank |
---|---|---|---|---|
1 | 9,290,000 | 62.7% | #3 | |
2 | 860,000 | 5.8% | #9 | |
3 | 593,000 | 4.0% | #11 | |
4 | (Other) | 4,080,000 | 27.5% | - |
Daily Visitors by Subdomain
Which subdomains visitors often go on Amazon.com? Through the chart below, you will know that the subdomain amazon.com is very popular, about 13,900,000 visitors per day. Top 5 subdomains are displayed here.
# | Subdomain | Visitors | Percentage |
---|---|---|---|
1 | 13,900,000 | 93.82% | |
2 | 971,000 | 6.55% | |
3 | 433,000 | 2.92% | |
4 | 362,000 | 2.44% | |
5 | 203,000 | 1.37% |
Site Domain
Domain profile
Here is the domain information about Amazon.com . Through the table below, you will know that the domain name was registered on Nov 1, 1994( 26 years ago) and will expire on Oct 30, 2024 , and was registered on the website www.markmonitor.com , etc.
Domain Name: | Amazon.com |
---|---|
Domain Age: | 26 years 4 months |
Time Left: | 3 years 8 months 6 days |
Domain Owner: | - |
Name server: | |
Domain Status: | |
Updated Date: | 2019-08-26 |
Creation Date: | 1994-11-01 |
Expiration Date: | 2024-10-30 |
Sponsor: | MarkMonitor, Inc. |
Sponsor URL: | http://www.markmonitor.com |
WHOIS Server: | whois.markmonitor.com |
Domain Whois
Domain WHOIS is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the WHOIS of the domain Amazon.com :
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Amazon.com.
Host | Type | Content |
---|---|---|
amazon.com | A | 205.251.242.103 |
amazon.com | A | 176.32.103.205 |
amazon.com | A | 54.239.28.85 |
amazon.com | NS | ns4.p31.dynect.net |
amazon.com | NS | pdns1.ultradns.net |
amazon.com | NS | ns1.p31.dynect.net |
amazon.com | NS | ns2.p31.dynect.net |
amazon.com | NS | ns3.p31.dynect.net |
amazon.com | NS | pdns6.ultradns.co.uk |
amazon.com | MX | amazon-smtp.amazon.com |
amazon.com | TXT | MS=4B600B22799EB2CAC0D8FF0A3A3CAECA5EE2BF3A |
amazon.com | TXT | v=spf1 include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all |
amazon.com | TXT | google-site-verification=14WGW2MdNMxchG8PlinF7LgqqE0OwwHqOq0HKhb7rDQ |
amazon.com | TXT | facebook-domain-verification=d9u57u52gylohx845ogo1axzpywpmq |
amazon.com | TXT | spf2.0/pra include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all |
d3ag4hukkh62yn.cloudfront.net | A | 52.84.195.221 |
www.amazon.com | CNAME | tp.47cf2c8c9-frontier.amazon.com |
amazon.com | SOA |
|
Name Server
The table below shows the Name Server for the domain name Amazon.com.
# | Name Server | IP Address |
---|---|---|
1 | ns1.p31.dynect.net |
|
2 | ns2.p31.dynect.net |
|
3 | ns3.p31.dynect.net |
|
4 | ns4.p31.dynect.net |
|
5 | pdns1.ultradns.net |
|
6 | pdns6.ultradns.co.uk |
|
Site Server
Server Location
Where are Amazon.com website's servers located? The servers are being hosted in Ashburn, United States.
# | IP Address | Country / Region | City |
---|---|---|---|
1 | 205.251.242.103 | | Ashburn |
2 | 176.32.103.205 | | Ashburn |
3 | 54.239.28.85 | | Ashburn |
Sites hosted on the same server
Which websites are stored on the same server as the website Amazon.com? So far, we have found 2 websites on these servers.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #13 | 14,820,000 | |
2 | #22,371,740 | 10 |
Site Content
Theme Colors
What are the main colors of the theme of the website Amazon.com? Through the chart below, we know that the main color of the site is #333333.
Homepage Links
Here are 192 links on the homepage of Amazon.com, including 151 internal links, 39 external links, and 2 other links (eg, Javascript).
# | Type | Total |
---|---|---|
1 | All | 192 |
2 | Internal | 151 |
3 | External | 39 |
4 | Other | 2 |
W3C Html Validation
When we checked the HTML of the homepage of the website Amazon.com, we found that it had 164 errors and 0 warning.
# | Type | Total |
---|---|---|
1 | Error | 164 |
2 | Warning | 0 |
Site Referrals
Other Sites Owned
Which websites are owned by the same person who owns that Amazon.com website? The websites below are owned by the same owner or not.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #13 | 14,820,000 | |
2 | #163 | 1,820,000 | |
3 | #1,528 | 201,000 | |
4 | #1,812 | 232,000 | |
5 | #2,964 | 107,000 |
Backward Links
Which websites are linking to the website Amazon.com? The websites below are linking to it.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #443,594 | 600 | |
2 | #3,498,119 | 80 | |
3 | #3,578,564 | 70 | |
4 | #111,854 | 3,200 | |
5 | #5,012,019 | 600 |
Similar Ranks
These websites which ranked between #10 and #14 on the web just before or after the website Amazon.com.
Rank | Site | Visitors |
---|---|---|
#10 | 18,300,000 | |
#11 | 17,840,000 | |
#12 | 15,510,000 | |
#13 | 14,820,000 | |
#14 | 14,130,000 |
Site Competitors
Which websites compete with the website Amazon.com on the web? Here are 8 websites are similar to it.