
Amazon.com
Amazon.com. Spend less. Smile more.
Description: Free shipping on millions of items. Get the best of Shopping and Entertainment with Prime. Enjoy low prices and great deals on the largest selection of everyday essentials and other products, including fashion, home, beauty, electronics, Alexa Devices, spo
Keywords: Amazon, Amazon.com, Books, Online Shopping, Book Store, Magazine, Subscription, Music, CDs, DVDs
Spend less

Site Overview
The domain Amazon.com was registered 27 years ago. The website is currently online. It is ranked #10 in the world and ranked #4 in United States, most of the visitors who are visiting the website are from United States. Here are more than 18,300,000 visitors and the pages are viewed up to 168,200,000 times for every day. Usually, it takes 0.155 seconds for the visitors to open the website. Based on current visitor traffic, you will know that the advertising revenue on the website will be able to reach $820,000 USD per day. The servers of the website are being hosted in Ashburn, United States.
Site Age: | 27 years |
---|---|
Global Rank: | #10 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 4.5/5.0 Stars |
SEO Score: | 50% |
Load Time: | 0.155 Second (Faster than - of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Visitors: | 18,300,000 |
Daily Pageviews: | 168,200,000 |
Daily Bandwidth: | 2.97TB (92.11TB/month) |
Daily AD Revenue: | $820,000 USD |
Website Worth: | $4,294,967,295 USD |
Theme Colors: | - |
Server Location: | |
Tags: | Amazon Currency Converter Reload Your Balance Shop with Points Amazon Business Card Host an Amazon Hub Advertise Your Products Become an affiliate Sell apps on Amazon Sell on Amazon Business Sell products on Amazon |
Site Traffic
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Amazon.com every day for the past 90 days. The last record was on May 19, 2022, and about 18,300,000 visitors visited this site.
Daily Visitors by Keyword
Which search keywords send traffic to the website Amazon.com? Through the chart below, you will know that there are a lot of visitors to this site by searching the keyword "amazon", about 76,000 visitors per day. Top 5 keywords are displayed here.
# | Keyword | Visitors | Percentage |
---|---|---|---|
1 | amazon | 76,000 | 2.01% |
2 | amazon prime | 53,000 | 1.4% |
3 | amazon prime video | 22,000 | 0.57% |
4 | amazon smile | 11,000 | 0.29% |
5 | amazon music | 9,800 | 0.26% |
6 | (Other) | 3,610,000 | 95.47% |
Daily Visitors by Country / Region
Where are the visitors who visited the website Amazon.com? Through the map below, you will know that most of the visitors to this site are from United States, about 9,190,000 visitors per day. Top 3 countries / regions are displayed here.
# | Country / Region | Visitors | Percentage | Rank |
---|---|---|---|---|
1 | 9,190,000 | 50.2% | #4 | |
2 | 2,380,000 | 13.0% | #23 | |
3 | 1,100,000 | 6.0% | #14 | |
4 | (Other) | 5,640,000 | 30.8% | - |
Daily Visitors by Subdomain
Which subdomains visitors often go on Amazon.com? Through the chart below, you will know that the subdomain amazon.com is very popular, about 17,170,000 visitors per day. Top 5 subdomains are displayed here.
# | Subdomain | Visitors | Percentage |
---|---|---|---|
1 | ![]() | 17,170,000 | 93.82% |
2 | 1,200,000 | 6.55% | |
3 | 534,000 | 2.92% | |
4 | 447,000 | 2.44% | |
5 | 251,000 | 1.37% |
Site Domain
Domain profile
Here is the domain information about Amazon.com . Through the table below, you will know that the domain name was registered on Nov 1, 1994( 27 years ago) and will expire on Oct 30, 2024 , and was registered on the website www.markmonitor.com , etc.
Domain Name: | Amazon.com |
---|---|
Domain Age: | 27 years |
Time Left: | 2 years |
Domain Owner: | - |
Name server: | |
Domain Status: | |
Updated Date: | 2019-08-26 |
Creation Date: | 1994-11-01 |
Expiration Date: | 2024-10-30 |
Sponsor: | MarkMonitor, Inc. |
Sponsor URL: | http://www.markmonitor.com |
Whois Server: | whois.markmonitor.com |
Domain Whois
Domain Whois is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the Whois of the domain Amazon.com. Whois Lookup
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Amazon.com.
Host | Type | Content |
---|---|---|
amazon.com | A | 205.251.242.103 |
amazon.com | A | 176.32.103.205 |
amazon.com | A | 54.239.28.85 |
amazon.com | NS | ns4.p31.dynect.net |
amazon.com | NS | pdns1.ultradns.net |
amazon.com | NS | ns1.p31.dynect.net |
amazon.com | NS | ns2.p31.dynect.net |
amazon.com | NS | ns3.p31.dynect.net |
amazon.com | NS | pdns6.ultradns.co.uk |
amazon.com | MX | amazon-smtp.amazon.com |
amazon.com | TXT | MS=4B600B22799EB2CAC0D8FF0A3A3CAECA5EE2BF3A |
amazon.com | TXT | v=spf1 include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all |
amazon.com | TXT | google-site-verification=14WGW2MdNMxchG8PlinF7LgqqE0OwwHqOq0HKhb7rDQ |
amazon.com | TXT | facebook-domain-verification=d9u57u52gylohx845ogo1axzpywpmq |
amazon.com | TXT | spf2.0/pra include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all |
d3ag4hukkh62yn.cloudfront.net | A | 52.84.195.221 |
www.amazon.com | CNAME | tp.47cf2c8c9-frontier.amazon.com |
amazon.com | SOA |
|
Name Server
The table below shows the Name Server for the domain name Amazon.com.
# | Name Server | IP Address |
---|---|---|
1 | ns1.p31.dynect.net |
|
2 | ns2.p31.dynect.net |
|
3 | ns3.p31.dynect.net |
|
4 | ns4.p31.dynect.net |
|
5 | pdns1.ultradns.net |
|
6 | pdns6.ultradns.co.uk |
|
Site Server
Server Location
Where are Amazon.com website's servers located? The servers are being hosted in Ashburn, United States.
# | IP Address | Country / Region | City |
---|---|---|---|
1 | 205.251.242.103 | | Ashburn |
2 | 176.32.103.205 | | Ashburn |
3 | 54.239.28.85 | | Ashburn |
Sites hosted on the same server
Which websites are stored on the same server as the website Amazon.com? So far, we have found 3 websites on these servers.
# | Site | Rank | Visitors |
---|---|---|---|
1 | ![]() | #10 | 18,300,000 |
2 | #22,371,740 | 10 | |
3 | #225,707 | 1,800 |
Site Content
Theme Colors
What are the main colors of the theme of the website Amazon.com? Through the chart below, we know that the main color of the site is n/a.
Homepage Links
Here are 204 links on the homepage of Amazon.com, including 119 internal links, 83 external links, and 2 other links (eg, Javascript).
# | Type | Total |
---|---|---|
1 | All | 204 |
2 | Internal | 119 |
3 | External | 83 |
4 | Other | 2 |
W3C Html Validation
When we checked the HTML of the homepage of the website Amazon.com, we found that it had 24 errors and 0 warning.
# | Type | Total |
---|---|---|
1 | Error | 24 |
2 | Warning | 0 |
Site Referrals
Other Sites Owned
Which websites are owned by the same person who owns that Amazon.com website? The websites below are owned by the same owner or not.
# | Site | Rank | Visitors |
---|---|---|---|
1 | ![]() | #10 | 18,300,000 |
2 | #103 | 2,570,000 | |
3 | #2,861 | 120,000 | |
4 | #3,873 | 96,000 | |
5 | #1,026 | 299,000 |
Backward Links
Which websites are linking to the website Amazon.com? The websites below are linking to it.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #443,594 | 600 | |
2 | #7,889,254 | 1,400 | |
3 | #222,529 | 5,800 | |
4 | #3,399,323 | 70 | |
5 | #124,484 | 3,100 |
Similar Ranks
These websites which ranked between #7 and #11 on the web just before or after the website Amazon.com.
Rank | Site | Visitors |
---|---|---|
#7 | 25,980,000 | |
#8 | 23,050,000 | |
#9 | 20,680,000 | |
#10 | ![]() | 18,300,000 |
#11 | 17,840,000 |
Site Competitors
Which websites compete with the website Amazon.com on the web? Here are 8 websites are similar to it.